No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Car Make & Model | |
---|---|
Car Year Manufacture |
Thickness [mm] | 17,3 |
Weight [kg] | 1,06 |
Height 1 [mm] | 48,1 |
Height 2 [mm] | 51 |
Material | Low-Metallic |
Wear Warning Contact | prepared for wear indicator |
Quantity Unit | Axle Set |
Width 1 [mm] | 123 |
Width 2 [mm] | 123 |
Supplementary Article / Supplementary Info Info 2 | with piston clip |
WVA Number | 23927 |
Fitting Position | Front Axle |
Length [mm] | 114,5 |
Width [mm] | 91,4 |
Weight [kg] | 2,315 |
Weight [kg] | 2,48 |
Material | Low-Metallic |
Wear Warning Contact | prepared for wear indicator |
Quantity Unit | Axle Set |
Fitting Position | Front Axle |
Length [mm] | 114,5 |
Width [mm] | 91,4 |
Weight [kg] | 2,315 |
Weight [kg] | 2,48 |
Material | Low-Metallic |
Wear Warning Contact | prepared for wear indicator |
Quantity Unit | Axle Set |
Length 1/ Length 2 [mm] | 300 |
Length [mm] | 500 |
Weight [kg] | 0,10 |
Sensor Type | Active sensor |
Socket colour | Grey |
Reviews
There are no reviews yet.