| Fitting Position | Rear Axle |
| Thickness [mm] | 13,8 |
| Length [mm] | 99,2 |
| Height [mm] | 45 |
| Weight [kg] | 0,972 |
| Number of wear indicators [per axle] | 1 |
| Wear Warning Contact | incl. wear warning contact |
| Supplementary Article / Supplementary Info | with accessories |
| Quantity Unit | Axle Set |
| Supplementary Article / Supplementary Info Info 2 | with adhesive film |
| Fulfils ECE norm | ECE-R90 |
COMPATIBLE WITH
| ABARTH 124 Spider (348_), 01.03.2 – …. | |||
| FIAT 124 Spider (348_), 01.03.2 – …. | |||
| MAZDA MX-5 III (NC), 00.07.2 – 01.12.2 | |||
| MAZDA MX-5 IV (ND), 01.05.2 – …. | |||
| MAZDA MX-5 RF Targa (ND), 01.05.2 – …. |
| Fitting Position | Rear Axle |
| Thickness [mm] | 13,8 |
| Length [mm] | 99,2 |
| Height [mm] | 45 |
| Weight [kg] | 0,972 |
| Number of wear indicators [per axle] | 1 |
| Wear Warning Contact | incl. wear warning contact |
| Supplementary Article / Supplementary Info | with accessories |
| Quantity Unit | Axle Set |
| Supplementary Article / Supplementary Info Info 2 | with adhesive film |
| Fulfils ECE norm | ECE-R90 |
| Weight | 0.972 kg |
|---|---|
| Car Make & Model | |
| Car Year Manufacture |
Reviews
There are no reviews yet.