Condition: New
Fitting Position | Rear Axle both sides |
Fitting Position | Front axle both sides |
Length [mm] | 163,5 |
Pipe Ø [mm] | 10 |
Thread Size | M10x1.25 |
Rod/Strut | Coupling Rod |
Supplementary Article / Supplementary Info | with accessories |
Compatible With:
ManufacturerModelType | Manuf. year (from – to) | KW | |
---|---|---|---|
NISSAN 100 NX (B13), 99.03.1 – 99.10.1 | |||
NISSAN Patrol GR IV Off-Road (Y60, GR), 99.07.1 – 99.05.1 | |||
NISSAN Patrol GR V Off-Road (Y61), 00.03.2 – …. | |||
NISSAN Patrol III/2 Off-Road (W260), 98.06.1 – 99.11.1 | |||
NISSAN PRIMERA (P10), 99.01.1 – 99.06.1 | |||
NISSAN PRIMERA (P11), 99.09.1 – 00.12.2 | |||
NISSAN PRIMERA Hatchback (P10), 99.01.1 – 99.06.1 | |||
NISSAN PRIMERA Hatchback (P11), 99.09.1 – 00.07.2 | |||
NISSAN PRIMERA Traveller (WP11), 99.04.1 – 00.12.2 | |||
NISSAN SUNNY III (N14), 99.10.1 – 99.05.1 | |||
NISSAN Sunny III Hatchback (N14), 99.10.1 – 99.05.1 | |||
NISSAN SUNNY III Liftback (N14), 99.10.1 – 99.05.1 |
Weight | 2 kg |
---|---|
Dimensions | 163.5 cm |
Car Make & Model | Nissan 100NX (B13), Nissan Primera (P10), Nissan Primera (P11), Nissan Sunny III (N14) |
Vehicle Body Type | |
Car Year Manufacture | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
The German company Stark Automotive joined the European market of car parts in 2013. Initially, only braking system parts came off the production line at our factories.
Excellent quality became a hallmark of our products right from the beginning.
Being highly praised by our customers, we could carve out a niche for ourselves on the car part market.
In 2014 we expanded our product range, introducing components for fuel system and suspension, and one year later we added engine parts, as well as cooling and ventilation systems. In 2016, interior elements also became available.
You are not logged in
Reviews
There are no reviews yet.