No products in the cart.
Brake Pads BMW 2 Series F22 F23 F87 SKBP-0011422
[ti_wishlists_addtowishlist][woosc type="link"]
Fitting Position | Front Axle |
Length [mm] | 114,5 |
Width [mm] | 91,4 |
Weight [kg] | 2,315 |
Weight [kg] | 2,48 |
Material | Low-Metallic |
Wear Warning Contact | prepared for wear indicator |
Quantity Unit | Axle Set |
Description
BMW 2 Series Part Compatible with (F23), (F22) & (F87)
Manufacturer Model Type
2 Convertible (F23) 218 d |
year (from – to)
07.2015-… |
KW
136 |
|
2 Convertible (F23) 218 d | 07.2015-… | 150 | |
2 Convertible (F23) 218 i | 03.2015-… | 136 | |
2 Convertible (F23) 220 d | 03.2014-… | 163 | |
2 Convertible (F23) 220 d | 03.2014-… | 190 | |
2 Convertible (F23) 220 i | 10.2017-… | 136 | |
2 Convertible (F23) 220 i | 09.2015-… | 184 | |
2 Convertible (F23) 220 i | 04.2014-07.2016 | 184 | |
2 Convertible (F23) 225 d | 07.2015-… | 224 | |
2 Convertible (F23) 225 i | 10.2017-… | 184 | |
2 Convertible (F23) 228 i | 11.2014-… | 245 | |
2 Convertible (F23) 228 i xDrive | 09.2015-… | 245 | |
2 Convertible (F23) 230 i | 09.2015-… | 252 | |
2 Convertible (F23) M 235 i | 11.2014-… | 326 | |
2 Convertible (F23) M 235 i xDrive | 07.2015-… | 326 | |
2 Convertible (F23) M 240 i | 09.2015-… | 340 | |
2 Convertible (F23) M 240 i xDrive | 09.2015-… | 340 |
(F22) & (F87)
2 Coupe (F22, F87) 218 d | 07.2015-… | 136 |
2 Coupe (F22, F87) 218 d | 01.2014-… | 143 |
2 Coupe (F22, F87) 218 d | 07.2015-… | 150 |
2 Coupe (F22, F87) 218 i | 03.2015-… | 136 |
2 Coupe (F22, F87) 220 d | 11.2014-… | 163 |
2 Coupe (F22, F87) 220 d | 10.2012-11.2014 | 184 |
2 Coupe (F22, F87) 220 d | 03.2014-… | 190 |
2 Coupe (F22, F87) 220 d | 10.2012-11.2014 | 200 |
2 Coupe (F22, F87) 220 d xDrive | 03.2015-… | 163 |
2 Coupe (F22, F87) 220 d xDrive | 06.2014-… | 190 |
2 Coupe (F22, F87) 220 i | 10.2017-… | 136 |
2 Coupe (F22, F87) 220 i | 10.2013-… | 184 |
2 Coupe (F22, F87) 220 i | 09.2015-… | 184 |
2 Coupe (F22, F87) 225 d | 01.2014-… | 218 |
2 Coupe (F22, F87) 225 d | 07.2015-… | 224 |
2 Coupe (F22, F87) 225 i | 10.2017-… | 184 |
2 Coupe (F22, F87) 228 i | 01.2014-… | 243 |
2 Coupe (F22, F87) 228 i | 07.2014-… | 245 |
2 Coupe (F22, F87) 228 i xDrive | 07.2014-… | 245 |
2 Coupe (F22, F87) 230 i | 09.2015-… | 252 |
2 Coupe (F22, F87) 230 i xDrive | 09.2016-… | 252 |
2 Coupe (F22, F87) M 235 i | 03.2014-… | 320 |
2 Coupe (F22, F87) M 235 i | 10.2013-… | 326 |
2 Coupe (F22, F87) M 235 i xDrive | 07.2014-… | 326 |
2 Coupe (F22, F87) M 240 i | 09.2015-… | 340 |
2 Coupe (F22, F87) M 240 i xDrive | 09.2015-… | 340 |
2 Coupe (F22, F87) M2 | 11.2015-06.2018 | 370 |
2 Coupe (F22, F87) M2 Competition | 06.2018-… | 411 |
2 Coupe (F22, F87) M2 CS | 11.2019-… | 450 |
Brand | OEM Part Number | |
BMW | 34106799805 | |
BMW | 34106859067 | |
BMW | 34106866072 | |
BMW | 34106872334 | |
BMW | 34106878878 | |
BMW | 34112284765 | |
BMW | 34112284969 | |
BMW | 34116850850 | |
BMW | 34116857968 | |
BMW | 34116859066 | |
BMW | 34116859282 | |
BMW | 34116865460 | |
BMW | 34116876641 | |
BMW | 34116878876 | |
BMW | 34116878882 |
Additional information
Weight | 2.48 kg |
---|---|
Dimensions | 91.4 × 114.5 cm |
Car Make & Model | BMW 2 Series, BMW 218d, BMW 218i, BMW 220d, BMW 220d xDrive, BMW 220i, BMW 225d, BMW 225i, BMW 228i, BMW 228i xDrive, BMW 230i, BMW 230i xDrive, BMW 235I, BMW 235i xDrive, BMW 240i, BMW 240i xDrive, BMW M 235i, BMW M 240i, BMW M 240i xDrive, BMW M2, BMW M2 Competition, BMW M2 CS |
Vehicle Body Type | |
Car Year Manufacture | 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Auto part Brand |
Product Enquiry
Sorry no more offers available
Reviews
There are no reviews yet.