No products in the cart.
Brake Pads BMW 4 Series F32 F33 F36 F82 F83 SKBP-0011422
[ti_wishlists_addtowishlist][woosc type="link"]
Fitting Position | Front Axle |
Length [mm] | 114,5 |
Width [mm] | 91,4 |
Weight [kg] | 2,315 |
Weight [kg] | 2,48 |
Material | Low-Metallic |
Wear Warning Contact | prepared for wear indicator |
Quantity Unit | Axle Set |
Description
BMW Part Compatible with Series 1 2 3 4 and X3
BMW 1 Hatchback (F20), 01.11.2 – 01.11.2 | |||
BMW 1 Hatchback (F21), 01.08.2 – 01.12.2 | |||
BMW 2 Convertible (F23), 01.09.2 – …. | |||
BMW 2 Coupe (F22, F87), 01.07.2 – 02.06.2 | |||
BMW 3 GT (F34), 01.07.2 – …. | |||
BMW 3 Saloon (F30, F80), 01.07.2 – 01.06.2 | |||
BMW 3 Touring (F31), 01.07.2 – 01.06.2 | |||
BMW 4 Convertible (F33, F83), 01.11.2 – 01.02.2 | |||
BMW 4 Coupe (F32, F82), 01.03.2 – …. | |||
BMW 4 Gran Coupe (F36), 01.03.2 – …. | |||
BMW X3 (F25), 01.09.2 – 01.08.2 |
Brand | OEM Part Number | |
BMW | 34106799805 | |
BMW | 34106859067 | |
BMW | 34106866072 | |
BMW | 34106872334 | |
BMW | 34106878878 | |
BMW | 34112284765 | |
BMW | 34112284969 | |
BMW | 34116850850 | |
BMW | 34116857968 | |
BMW | 34116859066 | |
BMW | 34116859282 | |
BMW | 34116865460 | |
BMW | 34116876641 | |
BMW | 34116878876 | |
BMW | 34116878882 |
Additional information
Weight | 2.48 kg |
---|---|
Dimensions | 91.4 × 114.5 cm |
Car Make & Model | |
Vehicle Body Type | |
Car Year Manufacture | 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Auto part Brand |
Product Enquiry
Sorry no more offers available
Reviews
There are no reviews yet.